Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 66 | 22 | 19 | 10 | 685 | 6964 | 292 | 541 | 642 | 1865 |
Dec 2022 | 60 | 20 | 14 | 10 | 805 | 5787 | 312 | 440 | 642 | 1863 |
Nov 2022 | 58 | 21 | 15 | 7 | 687 | 7226 | 239 | 466 | 634 | 1751 |
Oct 2022 | 33 | 16 | 9 | 6 | 565 | 5158 | 211 | 280 | 508 | 1027 |
Sep 2022 | 41 | 18 | 9 | 7 | 569 | 4512 | 215 | 288 | 544 | 1233 |
Aug 2022 | 27 | 20 | 12 | 8 | 409 | 5375 | 260 | 374 | 631 | 864 |
Jul 2022 | 38 | 24 | 16 | 10 | 474 | 7445 | 318 | 513 | 750 | 1186 |
Jun 2022 | 33 | 21 | 14 | 10 | 454 | 5956 | 306 | 444 | 638 | 1013 |
May 2022 | 38 | 22 | 15 | 8 | 420 | 8781 | 261 | 488 | 701 | 1198 |
Apr 2022 | 29 | 19 | 13 | 6 | 391 | 5555 | 206 | 394 | 589 | 887 |
Mar 2022 | 42 | 22 | 14 | 10 | 506 | 4824 | 260 | 388 | 577 | 1111 |
Feb 2022 | 46 | 32 | 19 | 15 | 344 | 4245 | 232 | 299 | 487 | 699 |
Totals | 71828 | 3112 | 4915 | 7343 | 14697 | |||||
Generated by Webalizer Version 2.23 |